SWP Calculator
Plan your systematic withdrawals and see how long your corpus will last.
Withdrawal Parameters
₹50,00,000
₹1L₹10Cr
₹25,000
₹1k₹5L
10%
1%30%
15 Years
1 Yr40 Yrs
Withdrawal Summary
Total Investment
₹50,00,000
Total Withdrawn
₹45,00,000
Final Balance
₹1,19,07,839
Withdrawal vs Balance Projection
Year-by-Year Withdrawal Schedule
| Year | Total Withdrawn | Remaining Balance |
|---|---|---|
| 1 | ₹3,00,000 | ₹52,09,426 |
| 2 | ₹6,00,000 | ₹54,40,782 |
| 3 | ₹9,00,000 | ₹56,96,364 |
| 4 | ₹12,00,000 | ₹59,78,708 |
| 5 | ₹15,00,000 | ₹62,90,618 |
| 6 | ₹18,00,000 | ₹66,35,189 |
| 7 | ₹21,00,000 | ₹70,15,840 |
| 8 | ₹24,00,000 | ₹74,36,351 |
| 9 | ₹27,00,000 | ₹79,00,895 |
| 10 | ₹30,00,000 | ₹84,14,083 |
| 11 | ₹33,00,000 | ₹89,81,008 |
| 12 | ₹36,00,000 | ₹96,07,298 |
| 13 | ₹39,00,000 | ₹1,02,99,168 |
| 14 | ₹42,00,000 | ₹1,10,63,487 |
| 15 | ₹45,00,000 | ₹1,19,07,839 |
What is an SWP?
A Systematic Withdrawal Plan (SWP) allows you to withdraw a specific amount of money from your mutual fund investments at regular intervals (like monthly or quarterly). It is highly useful for generating a regular income stream during retirement, while the remaining balance continues to earn returns.
Why use an SWP Calculator?
- Capital Preservation: Discover if your withdrawal rate is sustainable or if you risk depleting your corpus too early.
- Tax Efficiency: SWPs in certain mutual funds can be more tax-efficient than relying on dividend payouts.
- Customization: Tweak the expected returns and monthly withdrawals to find the perfect retirement balance.
