SIP Calculator
Calculate the future wealth of your systematic monthly investments (SIP).
Investment Parameters
₹5,000
₹500₹1,00,000
12%
1%30%
15 Years
1 Yr40 Yrs
Investment Summary
Total Invested Amount
₹9,00,000
Estimated Returns
₹16,22,880
Total Future Value
₹25,22,880
Wealth Growth Projection
Year-by-Year Breakdown
| Year | Amount Invested | Estimated Returns | Total Value |
|---|---|---|---|
| 1 | ₹60,000 | ₹4,047 | ₹64,047 |
| 2 | ₹1,20,000 | ₹16,216 | ₹1,36,216 |
| 3 | ₹1,80,000 | ₹37,538 | ₹2,17,538 |
| 4 | ₹2,40,000 | ₹69,174 | ₹3,09,174 |
| 5 | ₹3,00,000 | ₹1,12,432 | ₹4,12,432 |
| 6 | ₹3,60,000 | ₹1,68,785 | ₹5,28,785 |
| 7 | ₹4,20,000 | ₹2,39,895 | ₹6,59,895 |
| 8 | ₹4,80,000 | ₹3,27,633 | ₹8,07,633 |
| 9 | ₹5,40,000 | ₹4,34,108 | ₹9,74,108 |
| 10 | ₹6,00,000 | ₹5,61,695 | ₹11,61,695 |
| 11 | ₹6,60,000 | ₹7,13,074 | ₹13,73,074 |
| 12 | ₹7,20,000 | ₹8,91,261 | ₹16,11,261 |
| 13 | ₹7,80,000 | ₹10,99,656 | ₹18,79,656 |
| 14 | ₹8,40,000 | ₹13,42,090 | ₹21,82,090 |
| 15 | ₹9,00,000 | ₹16,22,880 | ₹25,22,880 |
What is a SIP Calculator?
A Systematic Investment Plan (SIP) calculator is an online financial tool that helps you calculate the returns you would earn on your mutual fund investments. It provides an estimate of the future value of your wealth based on your monthly investment amount, investment duration, and expected rate of return.
Benefits of SIP Investing
- Rupee Cost Averaging: You buy more units when the market is low and fewer units when the market is high, averaging out your investment costs.
- Power of Compounding: By investing regularly over a long period, you earn returns on your existing returns, accelerating your wealth creation.
- Financial Discipline: SIPs enforce a healthy habit of regular saving and investing before spending.
